Fatigue Event Report


Vehicle # Fleet Event Date/Time Last Call Date Time Validation
ABC 7250M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2673M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7721M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 4050M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 3720M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6253M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6645M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8482M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9214M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7304M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2034M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 1598M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6152M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7665M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9756M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9063M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7165M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9145M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 3625M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5761M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 4415M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6286M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5394M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5420M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8871M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8838M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8635M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 3108M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6651M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9159M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2817M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2206M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5562M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2013M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7086M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5424M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8784M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7594M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 4533M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7192M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 3679M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2834M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7175M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 1705M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8390M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9877M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8281M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 1040M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2990M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5895M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5615M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9456M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8931M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 1710M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7555M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 3507M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 4563M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9082M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5270M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 1692M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9490M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7478M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7518M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6363M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 1581M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9977M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 4977M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5672M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 4450M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8194M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7966M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 1066M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6597M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 7889M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 3078M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 4675M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 1442M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2485M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 3221M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6600M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2473M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8562M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 4141M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5962M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9201M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2767M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2625M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8978M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 5084M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9793M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2942M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8989M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2875M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 2309M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9958M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8821M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 3094M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 9689M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 8388M - 04/06/2020 01:30PM 04/06/2020 01:32PM
ABC 6013M - 04/06/2020 01:30PM 04/06/2020 01:32PM
Loading ...